| Flag | Antigua & Barbuda |
| Built | 1996 |
| Type | Box |
| dwcc S | 4.000 |
| dwcc W | 3.900 |
| cbft grain | 199.000 |
| Call sign | V2ON7 |
| IMO no. | 9125695 |
| P&I Club | Skuld, Norway |
| GL no. | 090833 |
| Draft fully laden s (in m) | 5,85 |
| Draft fully laden w (in m) | 5,80 |
| Hatch dimensions (in m) | 62,30x11,00 m |
| Hold dimensions (in m) | 62,30x11,00x8,43m |
| GT | 2844 |
| NT | 1568 |
| Loa (in m) | 89,75 |
| Beam (in m) | 13,17 |

all details abt wog not
to be used for negotiations