| Flag | Antigua & Barbuda |
| Built | 1996 |
| Type | Box |
| dwcc S | 3.200 |
| dwcc W | 3.100 |
| cbft grain | 151.000 |
| Call sign | V2CV2 |
| IMO no. | 9126625 |
| P&I Club | |
| GL no. | 101123 |
| Draft fully laden s (in m) | 5,40 |
| Draft fully laden w (in m) | 5,40 |
| Hatch dimensions (in m) | 52,55 x 10,20 |
| Hold dimensions (in m) | 52,55 x 10,20 x 7,9 |
| GT | 2345 |
| NT | 1195 |
| Loa (in m) | 83,50 |
| Beam (in m) | 12,60 |
| *Befrachtung erfolgt aus | Lübeck |

all details abt wog not
to be used for negotiations