| Flag | Antigua & Barbuda |
| Built | 1989 |
| Type | Box |
| dwcc S | 3.100 |
| dwcc W | 3.050 |
| cbft grain | 141.000 |
| Call sign | |
| IMO no. | 8611192 |
| P&I Club | British Marine Lux |
| GL no. | |
| Draft fully laden s (in m) | 4,80 |
| Draft fully laden w (in m) | 4,75 |
| Hatch dimensions (in m) | 63,25 x 10,10 |
| Hold dimensions (in m) | 63,25 x 10,10 x 6,10 |
| GT | 1984 |
| NT | 1056 |
| Loa (in m) | 89,30 |
| Beam (in m) | 12,50 |

all details abt wog not
to be used for negotiations