| Flag | Gribraltar |
| Built | 1992 |
| Type | Sid |
| dwcc S | 5.500 |
| dwcc W | 5.300 |
| cbft grain | 242.000 |
| Call sign | ZDFE4 |
| IMO no. | 9005376 |
| P&I Club | British Marine Lux |
| GL no. | 090898 |
| Draft fully laden s (in m) | 6,50 |
| Draft fully laden w (in m) | 6,30 |
| Hatch dimensions (in m) | 63,70 x 13,00 |
| Hold dimensions (in m) | 63,70 x 13,00 x 8,93 |
| GT | 4071 |
| NT | 2170 |
| Loa (in m) | 104,40 |
| Beam (in m) | 16,20 |
all details abt wog not
to be used for negotiations