| Flag | Antigua & Barbuda |
| Built | 1996 |
| Type | Box |
| dwcc S | 4.200 |
| dwcc W | 4.000 |
| cbft grain | 199.000 |
| Call sign | V2GF |
| IMO no. | 9139335 |
| P&I Club | Hanseatic P&I |
| GL no. | 90075 |
| Draft fully laden s (in m) | 6,11 |
| Draft fully laden w (in m) | 5,99 |
| Hatch dimensions (in m) | 56,40 x 11,10 |
| Hold dimensions (in m) | 58,20 x 11,10 x 8,80 |
| GT | 2901 |
| NT | 1533 |
| Loa (in m) | 88,20 |
| Beam (in m) | 13,60 |
| *Befrachtung erfolgt aus | Lübeck |

all details abt wog not
to be used for negotiations