| Flag | Antigua & Barbuda |
| Built | 2007 |
| Type | Box |
| dwcc S | 3.550 |
| dwcc W | 3.450 |
| cbft grain | 162.000 |
| Call sign | V2BU1 |
| IMO no. | 9213595 |
| P&I Club | British Marine Lux |
| GL no. | 94080 |
| Draft fully laden s (in m) | 5,70 |
| Draft fully laden w (in m) | 5,60 |
| Hatch dimensions (in m) | 56,55 x 10,20 |
| Hold dimensions (in m) | 55,75 x 10,20 x 8,15 |
| GT | 2461 |
| NT | 1369 |
| Loa (in m) | 88,00 |
| Beam (in m) | 12,80 |
all details abt wog not
to be used for negotiations