| Flag | Antigua & Barbuda |
| Built | 1981 |
| Type | Box |
| dwcc S | 1.550 |
| dwcc W | 1.550 |
| cbft grain | 78.000 |
| Call sign | V2CU |
| IMO no. | 8026282 |
| P&I Club | Standard London |
| GL no. | |
| Draft fully laden s (in m) | 4,30 |
| Draft fully laden w (in m) | 4,30 |
| Hatch dimensions (in m) | 17,60 x 7,80 |
| Hold dimensions (in m) | 44,00 x 9,75 x 4,10 |
| GT | 1127 |
| NT | 7,80 |
| Loa (in m) | 69,40 |
| Beam (in m) | 10,70 |
| *Befrachtung erfolgt aus | Lübeck |

all details abt wog not
to be used for negotiations