| Flag | Antigua & Barbuda |
| Built | 1994 |
| Type | Box |
| dwcc S | 3.550 |
| dwcc W | 3.450 |
| cbft grain | 160.787 |
| Call sign | V2AG6 |
| IMO no. | 9106936 |
| P&I Club | Hanseatic P&I |
| Draft fully laden s (in m) | 5,50 |
| Draft fully laden w (in m) | 5,50 |
| Hatch dimensions (in m) | 56,55 x 10,20 |
| Hold dimensions (in m) | 56,55 x 10,20 x 8,10 |
| GT | 2456 |
| NT | 1369 |
| Loa (in m) | 87,90 |
| Beam (in m) | 12,80 |

all details abt wog not
to be used for negotiations