| Flag | Antigua & Barbuda |
| Built | 1989 |
| Type | Box |
| dwcc S | 3.100 |
| dwcc W | 2.950 |
| cbft grain | 141.000 |
| Call sign | V2BQ |
| IMO no. | 8611219 |
| P&I Club | British Marine Lux |
| GL no. | |
| Draft fully laden s (in m) | 4,70 |
| Draft fully laden w (in m) | 4,60 |
| Hatch dimensions (in m) | 63,33 x 10,10 |
| Hold dimensions (in m) | 63,33 x 10,10 x 6,4 |
| GT | 1984 |
| NT | 1056 |
| Loa (in m) | 89,26 |
| Beam (in m) | 12,50 |

all details abt wog not
to be used for negotiations