| Flag | Antigua & Barbuda |
| Built | 1978 |
| Type | Box |
| dwcc S | 2.500 |
| dwcc W | 2.500 |
| cbft grain | 102.000 |
| Call sign | V2LG |
| IMO no. | 7723687 |
| P&I Club | Standart, London |
| GL no. | |
| Draft fully laden s (in m) | 5,45 |
| Draft fully laden w (in m) | 5,45 |
| Hatch dimensions (in m) | 43,80 x 10,20 |
| Hold dimensions (in m) | 43,00 x 10,20 x 6,00 |
| GT | 1678 |
| NT | 724 |
| Loa (in m) | 72,30 |
| Beam (in m) | 12,80 |
| *Befrachtung erfolgt aus | Lübeck |

all details abt wog not
to be used for negotiations