| Flag | Antigua & Barbuda |
| Built | 1995 |
| Type | Box |
| dwcc S | 4.100 |
| dwcc W | 3.900 |
| cbft grain | 200.000 |
| Call sign | V2AN2 |
| IMO no. | 9123245 |
| P&I Club | Skuld, Norway |
| GL no. | 90718 |
| Draft fully laden s (in m) | 5,80 |
| Draft fully laden w (in m) | 5,80 |
| Hatch dimensions (in m) | 62,20x11,00 |
| Hold dimensions (in m) | 62,20x11,00x8,44m |
| GT | 2805 |
| NT | 1568 |
| Loa (in m) | 89,77 |
| Beam (in m) | 13,17 |

all details abt wog not
to be used for negotiations