| Flag | Antigua & Barbuda |
| Built | 1995 |
| Type | Box |
| dwcc S | 4.100 |
| dwcc W | 3.900 |
| cbft grain | 200.000 |
| Call sign | V2AN1 |
| IMO no. | 9115937 |
| P&I Club | Skuld, Norway |
| GL no. | 090653 |
| Draft fully laden s (in m) | 5,90 |
| Draft fully laden w (in m) | 5,90 |
| Hatch dimensions (in m) | 62,20x11,00 |
| Hold dimensions (in m) | 62,20x11,00x8,44m |
| GT | 2846 |
| NT | 1585 |
| Loa (in m) | 90,40 |
| Beam (in m) | 13,20 |

all details abt wog not
to be used for negotiations